
DC Backward Centrifugal Fan
DC Backward Centrifugal Fan
Ø70x20mm
-
Material: Plastic
-
Bearing: Ball
-
Lead Wire: Lead Wire
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | CFM | Amp | Watt | mmH2O | RPM | dB(A) | |
CTD7020V12H-K | 12 | 42.8 | 1 | 12 | 48.1 | 9200 | 60.8 |
CTD7020V24H-K | 24 | 42.8 | 0.5 | 12 | 48.1 | 9200 | 60.8 |
CTD7020V48H-K | 48 | 42.8 | 0.25 | 12 | 48.1 | 9200 | 60.8 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø90x25mm
-
Material: Plastic
-
Bearing: Ball
-
Lead Wire: Lead Wire
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | CFM | Amp | Watt | mmH2O | RPM | dB(A) | |
CTD9025V12H-K | 12 | 37.8 | 1.25 | 18 | 30.9 | 9300 | 71.9 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø100x25mm
-
Material: Plastic
-
Bearing: Ball
-
Lead Wire: Lead Wire
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | CFM | Amp | Watt | mmH2O | RPM | dB(A) | |
CTD10025V12LR-K | 12 | 24.1 | 0.29 | 3.48 | 13.16 | 2500 | 31 |
CTD10025V12L-K | 12 | 29 | 0.35 | 4.2 | 15.79 | 3000 | 37.2 |
CTD10025V12M-K | 12 | 33.8 | 0.41 | 4.92 | 18.42 | 3500 | 43.5 |
CTD10025V12H-K | 12 | 38.6 | 0.47 | 5.64 | 21.06 | 4000 | 49.7 |
CTD10025V12HR-K | 12 | 43.5 | 0.53 | 6.36 | 23.69 | 4500 | 55.9 |
Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | CFM | Amp | Watt | mmH2O | RPM | dB(A) | |
CTD10025V24LR-K | 24 | 24.1 | 0.15 | 3.6 | 13.16 | 2500 | 31 |
CTD10025V24L-K | 24 | 29 | 0.18 | 4.32 | 15.79 | 3000 | 37.2 |
CTD10025V24M-K | 24 | 33.8 | 0.21 | 5.04 | 18.42 | 3500 | 43.5 |
CTD10025V24H-K | 24 | 38.6 | 0.24 | 5.76 | 21.06 | 4000 | 49.7 |
CTD10025V24HR-K | 24 | 43.5 | 0.27 | 6.48 | 23.69 | 4500 | 55.9 |
CTD10025V24HH-K | 24 | 51.3 | 0.35 | 8.4 | 25.5 | 5500 | 62 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø120x54mm
-
Material: Plastic
-
Bearing: Ball
-
Lead Wire: Lead Wire
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | CFM | Amp | Watt | mmH2O | RPM | dB(A) | |
CTD12054V12M-K | 12 | 206.7 | 3.2 | 37.5 | 47.1 | 5000 | 69 |
CTD12054V12H-K | 12 | 230.1 | 5.6 | 67.2 | 60 | 6000 | 74.9 |
CTD12054V24M-K | 24 | 206.7 | 1.6 | 37.5 | 47.1 | 5000 | 69 |
CTD12054V24H-K | 24 | 230.1 | 2.8 | 67.2 | 60 | 6000 | 74.9 |
CTD12054V48M-K | 48 | 206.7 | 0.8 | 37.5 | 47.1 | 5000 | 69 |
CTD12054V48H-K | 48 | 230.1 | 1.4 | 67.2 | 60 | 6000 | 74.9 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø150x35mm
-
Material: Plastic
-
Bearing: Ball
-
Lead Wire: Lead Wire
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | CFM | Amp | Watt | mmH2O | RPM | dB(A) | |
CTD15035V24H-K | 24 | 159.15 | 0.77 | 18.48 | 36.56 | 3700 | 64.3 |
CTD15035V48H-K | 48 | 159.15 | 0.385 | 18.48 | 36.56 | 3700 | 64.3 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø133x61mm
-
Material: Plastic
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD13361V24HR-M | 24 | 276 | 1.5 | 36 | 462 | 4100 | 67 |
CTD13361V48HR-M | 48 | 276 | 0.75 | 36 | 462 | 4100 | 67 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø133x91mm
-
Material: Plastic
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD13391V24H-M | 24 | 409 | 1.7 | 40.8 | 492 | 4450 | 74 |
CTD13391V24HR-M | 48 | 409 | 0.85 | 40.8 | 492 | 4450 | 74 |
CTD13391V48H-M | 24 | 360 | 1.4 | 33.6 | 382 | 3900 | 63 |
CTD13391V48HR-M | 48 | 360 | 0.7 | 33.6 | 382 | 3900 | 63 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø175x68mm
-
Material: Plastic
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD175681V12H-M | 12 | 610 | 3.7 | 44 | 512 | 3300 | 68 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø175x68mm -B Type
-
Material: Plastic
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD175681V24H-M2 | 24 | 695 | 3 | 72 | 637 | 3900 | 72 |
CTD175681V48H-M2 | 48 | 695 | 1.5 | 72 | 637 | 3900 | 72 |
CTD175681V24M-M2 | 24 | 565 | 1.6 | 38.4 | 402 | 3100 | 65 |
CTD175681V48M-M2 | 48 | 565 | 0.8 | 38.4 | 402 | 3100 | 65 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø190x69mm
-
Material: Plastic
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD190691V24M-M | 24 | 620 | 2.4 | 57.6 | 473 | 2950 | 68 |
CTD190691V48M-M | 48 | 620 | 1.2 | 57.6 | 473 | 2950 | 68 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø190x69mm -B Type
-
Material: Plastic
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | M3/H | dB(A) | |
CTD190691V24H-M2 | 24 | 560 | 3.4 | 81.6 | 627 | 560 | 68 |
CTD190691V48H-M2 | 48 | 560 | 1.7 | 81.6 | 627 | 560 | 68 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø220x71mm
-
Material: Plastic
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD22071V24M-M | 24 | 1055 | 4.8 | 115.2 | 699 | 3150 | 76 |
CTD22071V48M-M | 48 | 1055 | 2.4 | 115.2 | 699 | 3150 | 76 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø225x99mm
-
Material: Plastic
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD22599V24M-M | 24 | 1125 | 4 | 96 | 540 | 2600 | 72 |
CTD22599V48M-M | 48 | 1125 | 2 | 96 | 540 | 2600 | 72 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø250x89mm
-
Material: Plastic
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD25089V24M-M | 24 | 1000 | 5 | 120 | 550 | 2650 | 73 |
CTD25089V48M-M | 48 | 1000 | 2.5 | 120 | 550 | 2650 | 73 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø250x99mm
-
Material: Plastic
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD25099V24M-M | 24 | 1650 | 6.4 | 153.6 | 595 | 2630 | 72 |
CTD25099V48M-M | 48 | 1650 | 3.2 | 153.6 | 595 | 2630 | 72 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø250x123mm
-
Material: Aluminum
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD250123V24M-M | 24 | 1640 | 5.6 | 134.4 | 530 | 2600 | 72 |
CTD250123V48M-M | 48 | 1640 | 2.8 | 134.4 | 530 | 2600 | 72 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø280x99mm
-
Material: Aluminum
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD28099V24M-M | 24 | 1930 | 9.6 | 230.4 | 740 | 2600 | 74 |
CTD28099V48M-M | 48 | 1930 | 4.8 | 230.4 | 740 | 2600 | 74 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø280x125mm
-
Material: Aluminum
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD280125V24L-M | 24 | 1960 | 4.8 | 115.2 | 347 | 1800 | 71 |
CTD280125V48L-M | 48 | 1960 | 2.4 | 115.2 | 347 | 1800 | 71 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø280x150mm
-
Material: Aluminum
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD280150V48M-M | 48 | 2300 | 4.5 | 216 | 650 | 2200 | 72 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø310x120mm
-
Material: Aluminum
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD310120V24L-M | 24 | 2050 | 5.6 | 134.4 | 490 | 1750 | 67 |
CTD310120V48L-M | 48 | 2050 | 2.8 | 134.4 | 490 | 1750 | 67 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø310x150mm
-
Material: Aluminum
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD310150V24L-M | 24 | 2175 | 5.2 | 124.8 | 502 | 1600 | 64 |
CTD310150V48L-M | 48 | 2175 | 2.6 | 124.8 | 502 | 1600 | 64 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø310x150mm -B Type
-
Material: Aluminum
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | Watt | dB(A) | |
CTD310150V24L-M2 | 24 | 2620 | 8.8 | 211.2 | 578 | 211.2 | 69 |
CTD310150V48L-M2 | 48 | 2620 | 4.4 | 211.2 | 578 | 211.2 | 69 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø355x195mm
-
Material: Aluminum
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD355195V24LR-M | 24 | 2890 | 7.24 | 174 | 406 | 1440 | 66 |
CTD355195V48LR-M | 48 | 2890 | 3.62 | 174 | 406 | 1440 | 66 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø355x171mm
-
Material: Aluminum
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD355171V24L-M | 24 | 2600 | 6.8 | 163 | 487 | 1580 | 69 |
CTD355171V48L-M | 48 | 2600 | 3.4 | 163 | 487 | 1580 | 69 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø355x183mm
-
Material: Aluminum
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD355183V48L-M | 48 | 3357 | 3.55 | 340.8 | 584 | 1770 | 71 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø400x134mm
-
Material: Aluminum
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD400134V24LR-M | 24 | 2080 | 3.1 | 74 | 346 | 1280 | 60 |
CTD400134V48LR-M | 48 | 2080 | 1.55 | 74 | 346 | 1280 | 60 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø400x157mm
-
Material: Aluminum
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD400157V24LR-M | 24 | 3000 | 8.4 | 202 | 473 | 1290 | 65 |
CTD400157V48LR-M | 48 | 3000 | 4.2 | 202 | 473 | 1290 | 65 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø400x192mm
-
Material: Aluminum
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD400192V24LR-M | 24 | 3300 | 7.78 | 187 | 382 | 1190 | 63 |
CTD400192V48LR-M | 48 | 3300 | 3.89 | 187 | 382 | 1190 | 63 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø120x25mm
-
Material: Plastic
-
Bearing: Ball
-
Lead Wire: Lead Wire
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | CFM | Amp | Watt | mmH2O | RPM | dB(A) | |
CTD12025V12L-K | 12 | 57.29 | 0.6 | 7.2 | 13.95 | 2500 | 45 |
CTD12025V12M-K | 12 | 68.14 | 0.8 | 9.6 | 17.74 | 3000 | 49.6 |
CTD12025V12H-K | 12 | 69.69 | 1.2 | 14.4 | 21.18 | 3500 | 53.5 |
CTD12025V24L-K | 24 | 57.29 | 0.3 | 7.2 | 13.95 | 2500 | 45 |
CTD12025V24M-K | 24 | 68.14 | 0.4 | 9.6 | 17.74 | 3000 | 49.6 |
CTD12025V24H-K | 24 | 69.69 | 0.6 | 14.4 | 21.18 | 3500 | 53.5 |
Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | CFM | Amp | Watt | mmH2O | RPM | dB(A) | |
CTD12025V48L-K | 48 | 57.29 | 0.15 | 7.2 | 13.95 | 2500 | 45 |
CTD12025V48M-K | 48 | 68.14 | 0.2 | 9.6 | 17.74 | 3000 | 49.6 |
CTD12025V48H-K | 48 | 69.69 | 0.32 | 14.4 | 21.18 | 3500 | 53.5 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø138x35mm
-
Material: Plastic
-
Bearing: Ball
-
Lead Wire: Lead Wire
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | CFM | Amp | Watt | mmH2O | RPM | dB(A) | |
CTD13835V12L-K | 12 | 81 | 0.42 | 5.04 | 5.7 | 2650 | 50.6 |
CTD13835V12M-K | 12 | 117.7 | 1.2 | 14.4 | 19.4 | 4000 | 64.9 |
CTD13835V12H-K | 12 | 139.4 | 2.4 | 28.8 | 28.1 | 5000 | 69.7 |
CTD13835V12HR-K | 12 | 166 | 3.8 | 45.6 | 39.6 | 6000 | 75.3 |
CTD13835V24L-K | 24 | 81 | 0.21 | 5.04 | 5.7 | 2650 | 50.6 |
CTD13835V24M-K | 24 | 117.7 | 0.6 | 14.4 | 19.4 | 4000 | 64.9 |
CTD13835V24H-K | 24 | 139.4 | 1.2 | 28.8 | 28.1 | 5000 | 69.7 |
CTD13835V24HR-K | 24 | 166 | 1.9 | 45.6 | 39.6 | 6000 | 75.3 |
Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | CFM | Amp | Watt | mmH2O | RPM | dB(A) | |
CTD13835V48L-K | 48 | 81 | 0.11 | 5.04 | 5.7 | 2650 | 50.6 |
CTD13835V48M-K | 48 | 117.7 | 0.3 | 14.4 | 19.4 | 4000 | 64.9 |
CTD13835V48H-K | 48 | 139.4 | 0.6 | 28.8 | 28.1 | 5000 | 69.7 |
CTD13835V48HR-K | 48 | 166 | 0.95 | 45.6 | 39.6 | 6000 | 75.3 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø160x45mm
-
Material: Plastic
-
Bearing: Ball
-
Lead Wire: Lead Wire
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | CFM | Amp | Watt | mmH2O | RPM | dB(A) | |
CTD16045V12L-K | 12 | 183.4 | 1.3 | 15.6 | 24.16 | 2500 | 42.3 |
CTD16045V12M-K | 12 | 213.1 | 2.4 | 28.8 | 32.68 | 3000 | 51.8 |
CTD16045V12H-K | 12 | 249.6 | 3.2 | 38.4 | 54.94 | 3500 | 58.6 |
CTD16045V24L-K | 24 | 183.4 | 0.65 | 15.6 | 24.16 | 2500 | 42.3 |
CTD16045V24M-K | 24 | 213.1 | 1.2 | 28.8 | 32.68 | 3000 | 51.8 |
CTD16045V24H-K | 24 | 249.6 | 1.6 | 38.4 | 54.94 | 3500 | 58.6 |
Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | CFM | Amp | Watt | mmH2O | RPM | dB(A) | |
CTD16045V48L-K | 48 | 183.4 | 0.33 | 15.6 | 24.16 | 2500 | 42.3 |
CTD16045V48M-K | 48 | 213.1 | 0.6 | 28.8 | 32.68 | 3000 | 51.8 |
CTD16045V48H-K | 48 | 249.6 | 0.8 | 38.4 | 54.94 | 3500 | 58.6 |
Dimension:

Performance:

DC Backward Centrifugal Fan
Ø310x134mm
-
Material: Aluminum
-
Protection: IP44
-
Insulation: Class B
-
Certification: CE, RoHS
-
Additional functions are optional

Model | Voltage | Max Air Flow | Current | Power | Max Pressure | Speeed | Noise |
|---|---|---|---|---|---|---|---|
VDC | M3/H | Amp | Watt | Pa | RPM | dB(A) | |
CTD310134V24M-M | 24 | 2200 | 6.8 | 163 | 640 | 2060 | 71 |
CTD310134V48M-M | 48 | 2200 | 3.4 | 163 | 640 | 2060 | 71 |
Dimension:

Performance:
