top of page

Hybrid Stepper Motor
Ø35mm
Ø39mm
Ø42mm
Ø57mm
Ø35mm - BType
Ø42mm - BType
Ø57mm - BType
Hybrid Stepper Motor
Ø35mm

Description:
Step Angle | Step Angle Accuracy | Resistance Accuracy | Inductance Accuracy | Temperature Rise | Ambient Temperature | Insulation Resistance | Dielectric Strength | Shaft Radial Play | Shaft Axial Play |
---|---|---|---|---|---|---|---|---|---|
0.9° | ±5%(full step,no load) | ±10% @20℃ | ±20% @1kHz | 80℃ Max.(rated current) | -20℃~+50℃ | 100MΩMin. ,500VDC | 500VAC for one minute | 0.02Max. (450 g-load) | 0.08Max. (450 g-load) |
Specification:
Model | Rated Voltage | Current | Resistance | Induction | Holding Torque | Number of Lead | Rotor Inertia | Weight | Length | Manual sort |
---|---|---|---|---|---|---|---|---|---|---|
V | A | Ω | mH | g. cm | g-cm2 | Kg | mm | 7i | ||
STM3536V2.7-ST | 2.7 | 1 | 2.7 | 7.5 | 1200 | 4 | 14 | 0.18 | 36 | 7g |
STM3520V3.5-ST | 3.5 | 0.35 | 10 | 6.5 | 500 | 4 | 8 | 0.1 | 20 | 78 |
STM3528V5.8-ST | 5.88 | 0.35 | 16.8 | 12 | 1000 | 4 | 10 | 0.14 | 28 | 4o |
Dimension:

Wiring:

Hybrid Stepper Motor
Ø39mm

Description:
Step Angle | Step Angle Accuracy | Resistance Accuracy | Inductance Accuracy | Temperature Rise | Ambient Temperature | Insulation Resistance | Dielectric Strength | Shaft Radial Play | Shaft Axial Play |
---|---|---|---|---|---|---|---|---|---|
0.9° | ±5%(full step,no load) | ±10% @20℃ | ±20% @1kHz | 80℃ Max.(rated current) | -20℃~+50℃ | 100MΩMin. ,500VDC | 500VAC for one minute | 0.02Max. (450 g-load) | 0.08Max. (450 g-load) |
Specification:
Model | Rated Voltage | Current | Resistance | Induction | Holding Torque | Number of Lead | Rotor Inertia | Weight | Length |
---|---|---|---|---|---|---|---|---|---|
V | A | Ω | mH | g. cm | g-cm2 | Kg | mm | ||
STM3920V4-ST | 4 | 0.5 | 8 | 9.5 | 900 | 4 | 10 | 0.1 | 20 |
STM3925V5-ST | 5 | 0.5 | 10 | 15.5 | 1200 | 4 | 11 | 0.12 | 25 |
STM3934V12-ST | 12 | 0.4 | 30 | 43 | 1800 | 4 | 20 | 0.18 | 34 |
STM3938V12-ST | 12 | 0.5 | 24 | 60 | 2600 | 4 | 28 | 0.2 | 38 |
Dimension:

Wiring:

Hybrid Stepper Motor
Ø42mm

Description:
Step Angle | Step Angle Accuracy | Resistance Accuracy | Inductance Accuracy | Temperature Rise | Ambient Temperature | Insulation Resistance | Dielectric Strength | Shaft Radial Play | Shaft Axial Play |
---|---|---|---|---|---|---|---|---|---|
0.9° | ±5% (full step, no load) | ±10% @20℃ | ±20% @1kHz | 80℃ Max.(rated current) | -20℃~+50℃ | 100MΩMin. ,500VDC | 500VAC for one minute | 0.02Max. (450 g-load) | 0.08Max. (450 g-load) |
Specification:
Model | Rated Voltage | Current | Resistance | Induction | Holding Torque | Number of Lead | Rotor Inertia | Weight | Length |
---|---|---|---|---|---|---|---|---|---|
V | A | Ω | mH | g. cm | g-cm2 | Kg | mm | ||
STM4234V2.8-ST | 2.8 | 1.33 | 2.1 | 4.2 | 2200 | 4 | 35 | 0.22 | 34 |
STM4240V4-ST | 4 | 1.2 | 3.3 | 4 | 2500 | 6 | 54 | 0.28 | 40 |
STM4240V2.8-ST | 2.8 | 1.68 | 1.65 | 3.2 | 3300 | 4 | 54 | 0.28 | 40 |
STM4247V4-ST | 4 | 1.2 | 3.3 | 4 | 3100 | 6 | 68 | 0.35 | 47 |
ST4247V2.8-ST | 2.8 | 1.68 | 1.65 | 4.1 | 4400 | 4 | 68 | 0.35 | 47 |
Dimension:

Wiring:

Hybrid Stepper Motor
Ø57mm

Description:
Step Angle | Step Angle Accuracy | Resistance Accuracy | Inductance Accuracy | Temperature Rise | Ambient Temperature | Insulation Resistance | Dielectric Strength | Shaft Radial Play | Shaft Axial Play |
---|---|---|---|---|---|---|---|---|---|
0.9° | ±5% (full step, no load) | ±10% @20℃ | ±20% @1kHz | 80℃ Max.(rated current) | -20℃~+50℃ | 100MΩMin. ,500VDC | 500VAC for one minute | 0.02Max. (450 g-load) | 0.08Max. (450 g-load) |
Specification:
Model | Rated Voltage | Current | Resistance | Induction | Holding Torque | Number of Lead | Rotor Inertia | Weight | Length |
---|---|---|---|---|---|---|---|---|---|
V | A | Ω | mH | g. cm | g-cm2 | Kg | mm | ||
STM5741V2.8-ST | 2.8 | 2 | 1.4 | 2.2 | 3.9 | 6 | 120 | 0.47 | 41 |
STM5741V2-ST | 2 | 2.8 | 0.7 | 2.2 | 5.5 | 4 | 120 | 0.47 | 41 |
STM5756V3.6-ST | 3.6 | 2 | 1.8 | 4.5 | 9 | 6 | 300 | 0.7 | 56 |
STM5756V2.5-ST | 2.5 | 2.8 | 0.9 | 4.5 | 12.6 | 4 | 300 | 0.7 | 56 |
STM5776V4.5-ST | 4.5 | 2 | 2.25 | 5.6 | 13.5 | 6 | 480 | 1 | 76 |
STM5776V3.2-ST | 3.2 | 2.8 | 1.13 | 5.6 | 18.9 | 4 | 480 | 1 | 76 |
Dimension:

Wiring:

Hybrid Stepper Motor
Ø35mm – B Type

Description:
Step Angle | Step Angle Accuracy | Resistance Accuracy | Inductance Accuracy | Temperature Rise | Ambient Temperature | Insulation Resistance | Dielectric Strength | Shaft Radial Play | Shaft Axial Play |
---|---|---|---|---|---|---|---|---|---|
1.8°
| ±5% (full step, no load) | ±10% @20℃ | ±20% @1kHz | 80℃ Max.(rated current) | -20℃~+50℃ | 100MΩMin. ,500VDC | 500VAC for one minute | 0.02Max. (450 g-load) | 0.08Max. (450 g-load) |
Specification:
Model | Rated Voltage | Current | Resistance | Induction | Holding Torque | Number of Lead | Rotor Inertia | Weight | Length |
---|---|---|---|---|---|---|---|---|---|
V | A | Ω | mH | g. cm | g-cm2 | Kg | mm | ||
STM3526V3.8-ST2 | 3.8 | 0.8 | 4.8 | 4.3 | 800 | 4 | 10 | 0.12 | 26 |
STM3528V10-ST2 | 10 | 0.5 | 20 | 18 | 1000 | 4 | 10 | 0.14 | 28 |
STM3536V2.7-ST2 | 2.7 | 1 | 2.7 | 4.3 | 1400 | 4 | 14 | 0.18 | 36 |
Dimension:

Wiring:

Hybrid Stepper Motor
Ø42mm – B Type

Description:
Step Angle | Step Angle Accuracy | Resistance Accuracy | Inductance Accuracy | Temperature Rise | Ambient Temperature | Insulation Resistance | Dielectric Strength | Shaft Radial Play | Shaft Axial Play |
---|---|---|---|---|---|---|---|---|---|
1.8°
| ±5% (full step, no load) | ±10% @20℃ | ±20% @1kHz | 80℃ Max.(rated current) | -20℃~+50℃ | 100MΩMin. ,500VDC | 500VAC for one minute | 0.02Max. (450 g-load) | 0.08Max. (450 g-load) |
Specification:
Model | Rated Voltage | Current | Resistance | Induction | Holding Torque | Number of Lead | Rotor Inertia | Weight | Length |
---|---|---|---|---|---|---|---|---|---|
V | A | Ω | mH | g. cm | g-cm2 | Kg | mm | ||
STM4234V4-ST2 | 4 | 0.95 | 4.2 | 2.5 | 1500 | 6 | 35 | 0.22 | 34 |
STM4234V2.8-ST2 | 2.8 | 1.33 | 2.1 | 2.5 | 2200 | 4 | 35 | 0.22 | 34 |
STM4240V4-ST2 | 4 | 1.2 | 3.3 | 3.2 | 2600 | 6 | 54 | 0.28 | 40 |
STM4240V2.8-ST2 | 2.8 | 1.68 | 1.65 | 3.2 | 3600 | 4 | 54 | 0.28 | 40 |
STM4247V4-ST2 | 4 | 1.2 | 3.3 | 2.8 | 3200 | 6 | 68 | 0.35 | 47 |
STM4247V2.8-ST2 | 2.8 | 1.68 | 1.65 | 2.8 | 4400 | 4 | 68 | 0.35 | 47 |
Dimension:

Wiring:

Hybrid Stepper Motor
Ø57mm – B Type

Description:
Step Angle | Step Angle Accuracy | Resistance Accuracy | Inductance Accuracy | Temperature Rise | Ambient Temperature | Insulation Resistance | Dielectric Strength | Shaft Radial Play | Shaft Axial Play |
---|---|---|---|---|---|---|---|---|---|
1.8°
| ±5% (full step, no load) | ±10% @20℃ | ±20% @1kHz | 80℃ Max.(rated current) | -20℃~+50℃ | 100MΩMin. ,500VDC | 500VAC for one minute | 0.02Max. (450 g-load) | 0.08Max. (450 g-load) |
Specification:
Model | Rated Voltage | Current | Resistance | Induction | Holding Torque | Number of Lead | Rotor Inertia | Weight | Length |
---|---|---|---|---|---|---|---|---|---|
V | A | Ω | mH | g. cm | g-cm2 | Kg | mm | ||
STM5741V2.8-ST2 | 2.8 | 2 | 1.4 | 1.4 | 3.9 | 6 | 120 | 0.47 | 41 |
STM5751V2.3-ST2 | 2.3 | 2.8 | 0.83 | 2.2 | 10.1 | 4 | 275 | 0.65 | 51 |
STM5756V3.6-ST2 | 3.6 | 2 | 1.8 | 2.5 | 9 | 6 | 300 | 0.7 | 56 |
STM5756V2.5-ST2 | 2.5 | 2.8 | 0.9 | 2.5 | 12.6 | 4 | 300 | 0.7 | 56 |
STM5776V4.5-ST2 | 4.5 | 2 | 2.25 | 3.6 | 13.5 | 6 | 480 | 1 | 76 |
STM5776V3.2-ST2 | 3.2 | 2.8 | 1.13 | 3.6 | 18.9 | 4 | 480 | 1 | 76 |
Dimension:

Wiring:

bottom of page