top of page

EC Cross Flow Fan
EC Cross Flow Fan

Ø80
-
Housing: Metal
-
Impeller: Aluminum
-
Protection: Impedance Protection
-
Certification: CE, RoHS
-
Additional functions are optional
Model | Voltage | Frequency | Current | Power | Speeed | Air Flow | Pressure | Noise | Air Outlet Length (C) | Pitch Row (B) | Total Length (A) | Curve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAC | Hz | Amp | Watt | RPM | m3/h | Pa | dB(A) | mm | mm | mm | ||
FLE80415V2-M | 230 | 50/60 | 0.25 | 37.2 | 1850 | 430 | 33 | 51 | 415 | 435 | 522 | Ⓐ |
FLE80500V2-M | 230 | 50/60 | 0.28 | 42 | 1700 | 500 | 33 | 48 | 500 | 520 | 607 | Ⓑ |
FLE80615V2-M | 230 | 50/60 | 0.3 | 44.4 | 1600 | 582 | 30 | 46 | 615 | 635 | 722 | Ⓒ |
FLE80700V2-M | 230 | 50/60 | 0.34 | 50.4 | 1700 | 660 | 30 | 48 | 700 | 720 | 807 | Ⓓ |
FLE80918V2-M | 230 | 50/60 | 0.41 | 61.2 | 1400 | 1307 | 22 | 54 | 918 | 936 | 1023 | Ⓔ |
FLE801116V2-M | 230 | 50/60 | 0.39 | 58.08 | 1700 | 1082 | 24 | 54 | 1116 | 1135 | 1223 | Ⓕ |
Dimension:

Performance:

bottom of page




